Exness Swap Rates — Overnight Costs in Dollars
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 13 instruments, measured 28 Jun · 10:24 CST.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$6.10 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.30 | Wednesday |
| USD/JPY | $0.00 | -$10.01 | Wednesday |
| AUD/USD | $0.00 | -$2.00 | Wednesday |
| USD/CAD | $0.00 | -$5.71 | Thursday |
| XAU/USD (Gold) | -$51.00 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$16.00 | Wednesday |
| UK Oil (Brent) | -$17.20 | $0.00 | Wednesday |
| BTC/USD | -$11.85 | $0.00 | Friday |
| ETH/USD | -$0.32 | $0.00 | Friday |
| US500 (S&P 500) | -$1.41 | $0.00 | Friday |
| US30 (Dow) | -$9.46 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.92 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$6.10 | -$54.90 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.30 | -$11.70 |
| USD/JPY | $0.00 | $0.00 | -$10.01 | -$90.13 |
| AUD/USD | $0.00 | $0.00 | -$2.00 | -$18.00 |
| USD/CAD | $0.00 | $0.00 | -$5.71 | -$51.36 |
| XAU/USD (Gold) | -$51.00 | -$459.00 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$16.00 | -$144.00 |
| UK Oil (Brent) | -$17.20 | -$154.80 | $0.00 | $0.00 |
| BTC/USD | -$11.85 | -$106.63 | $0.00 | $0.00 |
| ETH/USD | -$0.32 | -$2.83 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.41 | -$12.65 | $0.00 | $0.00 |
| US30 (Dow) | -$9.46 | -$85.14 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.92 | -$53.28 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $51.00 per night — roughly $1,938.00 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units). Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on a live Exness MT5 demo feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured on an Exness MetaTrader 5 demo account — the broker’s own pricing feed and symbol specifications, recorded in-terminal and refreshed on a schedule. Demo and live accounts share the same pricing feed. All figures are indicative and change with market conditions.
Open Exness Account →